Operators
15 operators and 158 charging stations in Vantaa. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Vantaa 8 stations 35median Stations: 8 Cheapest: 31 Median: 35 31–36 ct/kWh
- Neste MY Uusiutuva Lataus Vantaa 2 stations 35median Stations: 2 Cheapest: 35 Median: 35 35 ct/kWh
- Plugit Finland Oy Vantaa 9 stations 38median Stations: 9 Cheapest: 29 Median: 38 29–38 ct/kWh
- Helen Oy Vantaa 2 stations 38median Stations: 2 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Vantaa 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
- Tesla Vantaa 1 station 47median Stations: 1 Cheapest: 47 Median: 47 47 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Vantaa.
Network status
Charge point status now · Digitraffic · updated 13:5518 operators, 3 830 charging stations and 20 181 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,830 stations · 20 181 charge points | 3,830 | 20,181 | 13,92369.0% | 3,66918.2% | 1,1495.7% | 1,4407.1% | |
| Virta1,541 stations · 7 350 charge points | 1,541 | 7,350 | 5,02068.3% | 1,53920.9% | 79110.8% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,20376.8% | 60421.1% | 541.9% | 80.3% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,73078.5% | 38717.6% | 622.8% | 251.1% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,21471.7% | 36921.8% | 1096.4% | 00.0% | |
| Plugit Finland Oy231 stations · 1 661 charge points | 231 | 1,661 | 1,32179.5% | 29017.5% | 291.7% | 211.3% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 53483.4% | 8112.7% | 182.8% | 71.1% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Helen Oy135 stations · 479 charge points | 135 | 479 | 25853.9% | 8217.1% | 275.6% | 11223.4% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 33474.6% | 10523.4% | 10.2% | 81.8% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 36887.2% | 5212.3% | 20.5% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29079.2% | 349.3% | 369.8% | 61.6% | |
| St142 stations · 339 charge points | 42 | 339 | 29587.0% | 4312.7% | 10.3% | 00.0% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 19669.8% | 6623.5% | 113.9% | 82.8% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 14683.0% | 179.7% | 84.5% | 52.8% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.