Operators
15 operators and 158 charging stations in Vantaa. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Vantaa 8 stations 35median Stations: 8 Cheapest: 31 Median: 35 31–36 ct/kWh
- Neste MY Uusiutuva Lataus Vantaa 2 stations 35median Stations: 2 Cheapest: 35 Median: 35 35 ct/kWh
- Plugit Finland Oy Vantaa 9 stations 38median Stations: 9 Cheapest: 29 Median: 38 29–38 ct/kWh
- Helen Oy Vantaa 2 stations 38median Stations: 2 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Vantaa 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
- Tesla Vantaa 1 station 47median Stations: 1 Cheapest: 47 Median: 47 47 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Vantaa.
Network status
Charge point status now · Digitraffic · updated 11:2718 operators, 3 830 charging stations and 20 180 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,830 stations · 20 180 charge points | 3,830 | 20,180 | 13,78668.3% | 3,87219.2% | 1,1045.5% | 1,4187.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 32472.3% | 11525.7% | 10.2% | 81.8% | |
| Virta1,541 stations · 7 350 charge points | 1,541 | 7,350 | 4,88966.5% | 1,69223.0% | 76910.5% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,20977.0% | 60821.2% | 441.5% | 80.3% | |
| Helen Oy136 stations · 483 charge points | 136 | 483 | 24550.7% | 10020.7% | 265.4% | 11223.2% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,23573.0% | 35020.7% | 1076.3% | 00.0% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,71877.9% | 41618.9% | 612.8% | 90.4% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,29978.4% | 31018.7% | 342.1% | 130.8% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 22178.6% | 5017.8% | 82.8% | 20.7% | |
| St142 stations · 339 charge points | 42 | 339 | 28283.2% | 5014.7% | 10.3% | 61.8% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 53183.0% | 8513.3% | 172.7% | 71.1% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 36787.0% | 5312.6% | 20.5% | 00.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 14984.7% | 148.0% | 63.4% | 74.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30382.8% | 297.9% | 287.7% | 61.6% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.