Operators
12 operators and 142 charging stations in Turku. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Turku 7 stations 35median Stations: 7 Cheapest: 32 Median: 35 32–36 ct/kWh
- Plugit Finland Oy Turku 5 stations 38median Stations: 5 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Turku 3 stations 38median Stations: 3 Cheapest: 38 Median: 38 38 ct/kWh
- Wattery Turku 6 stations 42median Stations: 6 Cheapest: 42 Median: 42 42 ct/kWh
- K Auto Oy Turku 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Turku.
Network status
Charge point status now · Digitraffic · updated 19:2518 operators, 3 832 charging stations and 20 187 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,832 stations · 20 187 charge points | 3,832 | 20,187 | 14,98674.2% | 2,64313.1% | 1,1105.5% | 1,4487.2% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15789.2% | 95.1% | 42.3% | 63.4% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 56488.1% | 467.2% | 203.1% | 101.6% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 28878.7% | 349.3% | 3810.4% | 61.6% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,40483.0% | 17810.5% | 1106.5% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 30088.5% | 3811.2% | 10.3% | 00.0% | |
| Virta1,542 stations · 7 352 charge points | 1,542 | 7,352 | 5,65076.8% | 92712.6% | 77510.5% | 00.0% | |
| Plugit Finland Oy233 stations · 1 669 charge points | 233 | 1,669 | 1,38683.0% | 22413.4% | 261.6% | 332.0% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 22780.8% | 3813.5% | 82.8% | 82.8% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,80281.8% | 32814.9% | 632.9% | 110.5% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 37082.6% | 6915.4% | 10.2% | 81.8% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 35283.4% | 6715.9% | 30.7% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,24978.4% | 57219.9% | 401.4% | 80.3% | |
| Helen Oy134 stations · 475 charge points | 134 | 475 | 22346.9% | 11323.8% | 214.4% | 11824.8% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.