Operators
12 operators and 142 charging stations in Turku. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Turku 7 stations 30median Stations: 7 Cheapest: 28 Median: 30 28–36 ct/kWh
- Plugit Finland Oy Turku 5 stations 32median Stations: 5 Cheapest: 32 Median: 32 32–38 ct/kWh
- Helen Oy Turku 3 stations 38median Stations: 3 Cheapest: 38 Median: 38 38 ct/kWh
- Wattery Turku 6 stations 42median Stations: 6 Cheapest: 42 Median: 42 42 ct/kWh
- K Auto Oy Turku 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Turku.
Network status
Charge point status now · Digitraffic · updated 1:5918 operators, 3 830 charging stations and 20 184 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,830 stations · 20 184 charge points | 3,830 | 20,184 | 16,15680.0% | 1,4317.1% | 1,1345.6% | 1,4637.2% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 37784.2% | 6213.8% | 10.2% | 81.8% | |
| St142 stations · 339 charge points | 42 | 339 | 33297.9% | 61.8% | 10.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 41598.3% | 40.9% | 30.7% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,65492.5% | 1655.8% | 421.5% | 80.3% | |
| Plugit Finland Oy233 stations · 1 669 charge points | 233 | 1,669 | 1,45487.1% | 1529.1% | 321.9% | 311.9% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 16392.6% | 10.6% | 42.3% | 84.5% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 2,03792.4% | 733.3% | 602.7% | 341.5% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60193.9% | 142.2% | 182.8% | 71.1% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 26092.5% | 103.6% | 82.8% | 31.1% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,45786.1% | 1297.6% | 1066.3% | 00.0% | |
| Helen Oy134 stations · 475 charge points | 134 | 475 | 26154.9% | 6413.5% | 326.7% | 11824.8% | |
| Virta1,540 stations · 7 349 charge points | 1,540 | 7,349 | 5,83579.4% | 74510.1% | 76910.5% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29680.9% | 61.6% | 5815.8% | 61.6% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.