Operators
12 operators and 142 charging stations in Turku. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Turku 7 stations 35median Stations: 7 Cheapest: 32 Median: 35 32–36 ct/kWh
- Plugit Finland Oy Turku 5 stations 38median Stations: 5 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Turku 3 stations 38median Stations: 3 Cheapest: 38 Median: 38 38 ct/kWh
- Wattery Turku 6 stations 42median Stations: 6 Cheapest: 42 Median: 42 42 ct/kWh
- K Auto Oy Turku 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Turku.
Network status
Charge point status now · Digitraffic · updated 10:5718 operators, 3 830 charging stations and 20 180 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,830 stations · 20 180 charge points | 3,830 | 20,180 | 13,85968.7% | 3,78418.8% | 1,1105.5% | 1,4277.1% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Helen Oy136 stations · 483 charge points | 136 | 483 | 23749.1% | 10822.4% | 265.4% | 11223.2% | |
| Virta1,541 stations · 7 350 charge points | 1,541 | 7,350 | 4,84165.9% | 1,73523.6% | 77410.5% | 00.0% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,23472.9% | 35020.7% | 1086.4% | 00.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 32973.4% | 11024.6% | 10.2% | 81.8% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,73278.6% | 39718.0% | 572.6% | 180.8% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,25978.7% | 55619.4% | 461.6% | 80.3% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,31979.6% | 29017.5% | 342.1% | 130.8% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30182.2% | 297.9% | 308.2% | 61.6% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 53383.3% | 8313.0% | 172.7% | 71.1% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 24185.8% | 3010.7% | 82.8% | 20.7% | |
| St142 stations · 339 charge points | 42 | 339 | 29185.8% | 4112.1% | 10.3% | 61.8% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15588.1% | 84.5% | 63.4% | 74.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 37388.4% | 4711.1% | 20.5% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.