Operators
12 operators and 142 charging stations in Turku. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Turku 7 stations 35median Stations: 7 Cheapest: 32 Median: 35 32–36 ct/kWh
- Plugit Finland Oy Turku 5 stations 38median Stations: 5 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Turku 3 stations 38median Stations: 3 Cheapest: 38 Median: 38 38 ct/kWh
- Wattery Turku 6 stations 42median Stations: 6 Cheapest: 42 Median: 42 42 ct/kWh
- K Auto Oy Turku 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Turku.
Network status
Charge point status now · Digitraffic · updated 9:5618 operators, 3 832 charging stations and 20 185 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,832 stations · 20 185 charge points | 3,832 | 20,185 | 14,08869.8% | 3,56417.7% | 1,0915.4% | 1,4427.1% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15286.4% | 95.1% | 63.4% | 95.1% | |
| St142 stations · 339 charge points | 42 | 339 | 30590.0% | 278.0% | 10.3% | 61.8% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 37388.4% | 4210.0% | 20.5% | 51.2% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 24085.4% | 269.3% | 134.6% | 20.7% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 34577.0% | 9421.0% | 10.2% | 81.8% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30382.8% | 267.1% | 318.5% | 61.6% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 54885.6% | 6810.6% | 152.3% | 91.4% | |
| Helen Oy138 stations · 488 charge points | 138 | 488 | 25552.3% | 9218.9% | 295.9% | 11223.0% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,32780.1% | 27416.5% | 342.1% | 211.3% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,78280.9% | 35316.0% | 532.4% | 160.7% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,32180.9% | 50617.6% | 341.2% | 80.3% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,25374.1% | 33719.9% | 1026.0% | 00.0% | |
| Virta1,541 stations · 7 350 charge points | 1,541 | 7,350 | 4,87066.3% | 1,71023.3% | 77010.5% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.