Operators
14 operators and 448 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 33median Stations: 21 Cheapest: 31 Median: 33 31–36 ct/kWh
- Neste MY Uusiutuva Lataus Helsinki 3 stations 35median Stations: 3 Cheapest: 35 Median: 35 35 ct/kWh
- Plugit Finland Oy Helsinki 48 stations 38median Stations: 48 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Helsinki 102 stations 38median Stations: 102 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Helsinki 21 stations 45median Stations: 21 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 15:1818 operators, 3 832 charging stations and 20 187 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,832 stations · 20 187 charge points | 3,832 | 20,187 | 14,22070.4% | 3,38616.8% | 1,1415.7% | 1,4407.1% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Helen Oy135 stations · 479 charge points | 135 | 479 | 25252.6% | 8818.4% | 275.6% | 11223.4% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 13878.4% | 2514.2% | 84.5% | 52.8% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 34376.6% | 9621.4% | 10.2% | 81.8% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29680.9% | 328.7% | 328.7% | 61.6% | |
| Plugit Finland Oy232 stations · 1 665 charge points | 232 | 1,665 | 1,36281.8% | 24814.9% | 301.8% | 251.5% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,73278.6% | 37316.9% | 723.3% | 271.2% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 52181.4% | 9314.5% | 193.0% | 71.1% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 21175.1% | 5419.2% | 145.0% | 20.7% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,18276.1% | 64422.4% | 351.2% | 80.3% | |
| Virta1,542 stations · 7 352 charge points | 1,542 | 7,352 | 5,24071.3% | 1,33518.2% | 77710.6% | 00.0% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,29276.4% | 29317.3% | 1076.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 35985.1% | 6114.5% | 20.5% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 27882.0% | 4413.0% | 175.0% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.