Operators
14 operators and 450 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 29median Stations: 21 Cheapest: 28 Median: 29 28–31 ct/kWh
- Neste MY Uusiutuva Lataus Helsinki 3 stations 31median Stations: 3 Cheapest: 31 Median: 31 31 ct/kWh
- Plugit Finland Oy Helsinki 46 stations 38median Stations: 46 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Helsinki 105 stations 38median Stations: 105 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Helsinki 21 stations 45median Stations: 21 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 6:4118 operators, 3 836 charging stations and 20 214 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,836 stations · 20 214 charge points | 3,836 | 20,214 | 16,02279.3% | 1,6358.1% | 1,1045.5% | 1,4537.2% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,55589.1% | 2659.2% | 411.4% | 80.3% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 40790.8% | 327.1% | 10.2% | 81.8% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| eParking403 stations · 1 684 charge points | 403 | 1,684 | 1,46587.0% | 1136.7% | 1066.3% | 00.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Helen Oy138 stations · 488 charge points | 138 | 488 | 28257.8% | 6914.1% | 255.1% | 11223.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 13476.1% | 21.1% | 31.7% | 3721.0% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 2,04892.9% | 984.4% | 522.4% | 60.3% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29881.4% | 123.3% | 5013.7% | 61.6% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 26092.5% | 124.3% | 72.5% | 20.7% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,44487.2% | 1529.2% | 352.1% | 251.5% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60494.4% | 121.9% | 152.3% | 91.4% | |
| St142 stations · 339 charge points | 42 | 339 | 32696.2% | 123.5% | 10.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 41097.2% | 102.4% | 20.5% | 00.0% | |
| Virta1,548 stations · 7 387 charge points | 1,548 | 7,387 | 5,77578.2% | 84611.5% | 76610.4% | 00.0% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.