Operators
14 operators and 450 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 33median Stations: 21 Cheapest: 31 Median: 33 31–36 ct/kWh
- Neste MY Uusiutuva Lataus Helsinki 3 stations 35median Stations: 3 Cheapest: 35 Median: 35 35 ct/kWh
- Plugit Finland Oy Helsinki 53 stations 38median Stations: 53 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Helsinki 98 stations 38median Stations: 98 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Helsinki 21 stations 45median Stations: 21 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 13:0218 operators, 3 842 charging stations and 20 246 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,842 stations · 20 246 charge points | 3,842 | 20,246 | 14,20370.2% | 3,44417.0% | 1,1385.6% | 1,4617.2% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% | |
| Virta1,547 stations · 7 386 charge points | 1,547 | 7,386 | 5,74077.7% | 88712.0% | 75910.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 27364.7% | 14634.6% | 30.7% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 27982.3% | 5716.8% | 30.9% | 00.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 50478.8% | 11518.0% | 142.2% | 71.1% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Plugit Finland Oy238 stations · 1 699 charge points | 238 | 1,699 | 1,37180.7% | 26315.5% | 412.4% | 241.4% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 16859.8% | 10537.4% | 62.1% | 20.7% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29179.5% | 339.0% | 369.8% | 61.6% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,60072.6% | 50623.0% | 743.4% | 241.1% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 10760.8% | 4626.1% | 52.8% | 1810.2% | |
| Helen Oy131 stations · 464 charge points | 131 | 464 | 21746.8% | 10021.6% | 296.2% | 11825.4% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,44185.0% | 1488.7% | 1076.3% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 39187.3% | 4810.7% | 10.2% | 81.8% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 1,80763.0% | 99034.5% | 602.1% | 120.4% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.